Pricing that scales with your organization
Start free. Upgrade as you need deeper insights across Team View, Personal View, and Executive View.
Freemium
Try core Team View signals
$0
- Min users
- None
- Included users
- Unlimited
- Additional user
- $0
Plus
Teams that want full visibility
$99/mo
- Min users
- 10
- Included users
- 9
- Additional user
- $9
Most Popular
Premium
Best for org-wide insights + APIs
$499/mo
- Min users
- 25
- Included users
- 25
- Additional user
- $15
Enterprise
Security, firewall, and custom models
Custom
- Min users
- 100
- Included users
- Custom
- Additional user
- Custom
Features
| Feature | Freemium | Plus | Premium | Enterprise |
|---|---|---|---|---|
| Usage & Capacity | ||||
| Team meeting hours / user | 20 | 40 | 80 | Custom |
| Per-meeting stats (Team View) | 20 | 40 | 80 | Custom |
| Insight Depth | ||||
| Insight detail level | Limited (no drill-down) | Full | Full | Full |
| Personal View | ||||
| Personal View (with account) | No | 4 | 8 | 12 |
| Personal View report frequency | 1 (one-time only) | Monthly | Weekly | Weekly |
| Personalized prompting | No | No | Yes | Yes |
| Goals / Worries | No | Yes | Yes | Yes |
| Executive View | ||||
| Executive View queries | 5 | 10 | 20 | Custom |
| Team View & Sharing | ||||
| Team View features | No | Yes | Yes | Yes |
| PDF export | No | Yes | Yes | Yes |
| Models & Deployment | ||||
| Model tier | Basic | Basic | Premium | Premium |
| Model location | Open source | Premium LLM | Premium LLM | Premium LLM or customer supplied |
| API key access | No | No | Yes | Yes |
| Onsite / firewall | No | No | No | Yes |
| Dedicated support | No | No | Yes | Yes |
- Assumes meetings are 1 hour long.
- Assumes 2x30m vs 1x60m is a manageable token difference.
- This pricing is for Pulse, for organizations. Heron, for individuals, is free during its beta.